| Transit Times (working days) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Destination | Days | Zone | Destination | Days | Zone | Destination | Days | Zone | Destination | Days | Zone |
| Algeria |   | Czech Rep. |   | Kenya | Portugal |   | |||||
| Algiers | 3 | 8 | Prague | 3 | 6 | Nairobi | 2-3 | 4 | Lisbon | 2 | 5 |
| Other | 4 | 8 | Other | 4 | 8 | Other | 3-4 | 5 | Oporto | 2-3 | 5 |
| Angola |   | Denmark |   | Kuwait | 3-4 | 5 | Other | 3-4 | 8 | ||
| Luanda | 3-4 | 8 | Copenhagen | 2 | 7 | Latvia | 3-4 | 8 | Qatar |   | |
| Other | 5 | 8 | Other | 3 | 8 | Lebanon | Doha | 3 | 5 | ||
| Argentina |   | Dominican Rep. |   | Beitut | 4-5 | 7 | Other | 4 | 8 | ||
| Beunos Aires | 3-4 | 5 | Santa Domingo | 4-5 | 6 | Other | 5-6 | 7 | Reunion |   | |
| Other | 5 | 7 | San Juan | 4-5 | 7 | Lesotho | St Denis | 3-5 | 7 | ||
| Australia |   | Ecuador |   | Meseru | 2 | 1 | Other | 5 | 7 | ||
| Adelaide | 3-5 | 4 | Quito | 4 | 5 | Other | 2-3 | 5 | Romania |   | |
| Brisbane | 3-5 | 4 | Other | 5 | 7 | Liberia | Bucharest | 3 | 6 | ||
| Melbourne | 3-5 | 4 | Egypt |   | Monrovia | 5 | 7 | Other | 4 | 8 | |
| Perth | 3-5 | 4 | Cairo | 3-4 | 5 | Luxembourg | 2 | 5 | Russia |   | |
| Sydney | 3-4 | 4 | Other | 4-5 | 8 | Macau | 3-5 | 7 | Moscow | 3-4 | 8 |
| Other | 4-5 | 4 | Estonia |   | Madagascar | 3-5 | 7 | Other | 4-5 | 8 | |
| Austria |   | Tallin | 3-4 | 7 | Malawi | Saudi Awabia |   | ||||
| Vienna | 2 | 6 | Other | 4-5 | 8 | Blantyre | 2 | 3 | Riyadh | 4-6 | 7 |
| Other | 3 | 8 | Ethiopia |   | Lilongwe | 2 | 3 | Other | 5-7 | 7 | |
| Bahrain |   | Addis Adaba | 4-5 | 7 | Other | 3 | 4 | Singapore | 2-3 | 4 | |
| Manama | 3 | 5 | Finland |   | Malaysia | South Korea |   | ||||
| Bangladesh |   | Helsinki | 2 | 5 | Kuala Lampur | 3-4 | 5 | Seoul | 3-4 | 4 | |
| Dhaka | 3-5 | 5 | Other | 3 | 6 | Other | 4-5 | 6 | Pusan | 4-5 | 4 |
| Other | 4-6 | 7 | France |   | Malta | 3-4 | 5 | Ulsan | 4-5 | 4 | |
| Belgium |   | Paris | 2 | 5 | Mauritius | Other | 5 | 8 | |||
| Antwerp | 2 | 5 | Other | 2-3 | 7 | Port Louis | 2-3 | 3 | Spain |   | |
| Brussels | 2 | 4 | Germany |   | Other | 2-3 | 3 | Barcelona | 2-3 | 4 | |
| Other | 2-3 | 6 | Dusseldorf | 2 | 4 | Mexico | Madrid | 2 | 4 | ||
| Belize |   | Frankfurt | 2 | 4 | Mexico City | 4 | 6 | Other | 3 | 6 | |
| Belize City | 4 | 8 | Hamburg | 2 | 5 | Other | 5 | 6 | Sri Lanka |   | |
| Benin |   | Munich | 2 | 6 | Manoco | Colombo | 3-4 | 6 | |||
| Contonou | 3-5 | 7 | Other | 2-3 | 7 | Monte Carlo | 3 | 7 | Other | 4-6 | 7 |
| Bermuda |   | Ghana |   | Morocco | Swaziland |   | |||||
| Hamilton | 3-4 | 7 | Accra | 3-4 | 7 | Casablance | 3-4 | 7 | Mannzini | 2 | 1 |
| Bolivia |   | Other | 4-6 | 7 | Other | 4-5 | 7 | Matsapa | 2 | 1 | |
| La Paz | 4 | 6 | Greece |   | Mozambique | Mbebane | 2-3 | 2 | |||
| Other | 5 | 8 | Athens | 2 | 6 | Maputo | 2-3 | 3 | Other | 2-3 | 2 |
| Botswana |   | Other | 3 | 7 | Other | 2-4 | 8 | Sweden |   | ||
| Gaberone | 1-2 | 1 | Hong Kong | 3 | 4 | Namibia | Stockholm | 2 | 5 | ||
| Other | 2-4 | 2 | Hungary |   | Windhoek | 2 | 2 | Other | 3 | 8 | |
| Brazil |   | Budapest | 3 | 7 | Other | 3 | 2 | Switzerland |   | ||
| Rio | 4 | 6 | Other | 3-4 | 8 | Netherlands | Geneva | 2 | 5 | ||
| Sao Paulo | 4 | 6 | India |   | Amsterdam | 2 | 5 | Zurich | 2 | 5 | |
| Other | 5 | 8 | New Dehli | 3-4 | 4 | Rotterdam | 2 | 5 | Other | 3 | 8 |
| Bulgaria |   | Mumbai | 3-4 | 4 | The Hague | 2-3 | 5 | Taiwain |   | ||
| Sofia | 3-4 | 6 | Other | 4-5 | 4 | Other | 3 | 7 | Taipei | 3 | 6 |
| Other | 5 | 8 | Indonesia |   | New Zealand | Other | 4 | 8 | |||
| Canada |   | Jakarta | 3-4 | 5 | Auckland | 4 | 4 | Tanzania |   | ||
| Montreal | 3 | 5 | Other | 5 | 6 | Wellington | 4-5 | 4 | DarEs Salaam | 2-4 | 7 |
| Toronto | 3 | 5 | Ireland |   | Other | 5 | 5 | Thailand |   | ||
| Vancouver | 3 | 5 | Dublin | 2 | 6 | Nigeria | Bangkok | 3-4 | 3 | ||
| Other | 3-4 | 6 | Other | 3 | 8 | Lagos | 3-4 | 6 | Other | 5-6 | 4 |
| Canary Isl. |   | Ireland Nrthrn |   | Other | 5 | 8 | Turkey |   | |||
| Las Palmes | 3 | 8 | Belfast | 2-3 | 6 | Norway | Ankara | 3-4 | 5 | ||
| Other | 4 | 8 | Other | 3-4 | 7 | Oslo | 2 | 7 | Istanbul | 3-4 | 5 |
| Channel Isl. |   | Isle of Man |   | Other | 3 | 8 | Other | 4 | 6 | ||
| Guernsey | 4-5 | 5 | Douglas | 2-3 | 6 | Oman | Uganda |   | |||
| Jersey | 4-5 | 5 | Israel |   | Muskat | 3 | 6 | Entebbe | 2-4 | 7 | |
| Chile |   | Tel Aviv | 3 | 5 | Other | 4-5 | 8 | Kampala | 2-4 | 7 | |
| Santiago | 3-4 | 6 | Other | 3-4 | 7 | Pakistan | U A E |   | |||
| Other | 4-6 | 6 | Italy | 2 |   | Karachi | 3-4 | 6 | Abu Dhabi | 2-3 | 5 |
| China |   | Milan | 2 | 5 | Other | 4-5 | 7 | Dubai | 2 | 5 | |
| Beijing | 4-6 | 5 | Rome | 2 | 5 | Panama | Other | 4 | 5 | ||
| Shanghai | 4-6 | 5 | Other | 3 | 6 | Panama City | 4 | 6 | UK |   | |
| Guangzhou | 4-6 | 7 | Ivory Coast |   | Paraguay | London | 2 | 3 | |||
| Taichung | 4-6 | 7 | Abidjan | 3-4 | 7 | Asuncion | 4-5 | 6 | Other | 2-3 | 4 |
| Other | 5-7 | 8 | Other | 4-5 | 7 | Other | 6 | 7 | USA |   | |
| Costa Rica |   | Japan |   | Peru | New York | 2 | 4 | ||||
| San Jose | 4 | 6 | Tokyo | 2-3 | 4 | Lima | 3-5 | 6 | Other | 2-3 | 6 |
| Other | 5 | 7 | Osaka | 3-4 | 4 | Other | 4-5 | 7 | Zambia |   | |
| Croatia |   | Other | 4 | 5 | Phillipines | Lusaka | 2 | 3 | |||
| Zagreb | 3-4 | 7 | Jordon |   | Manila | 3-4 | 5 | Other | 3 | 4 | |
| Other | 4-6 | 8 | Amman | 3-4 | 7 | Other | 4-5 | 5 | Zimbabwe |   | |
| Cypress | 3-4 | 7 | Other | 4 | 8 | Poland | Harare | 2 | 3 | ||
|   |   | Warsaw | 2-3 | 6 | Boluwayo | 2 | 3 | ||||
|   |   | Other | 4 | 8 | Other | 3 | 4 | ||||
|   |   | Rest Of World | 3-8 | 8 | |||||||
